var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_436201() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("application/shockwave-flash");
		window.player_436201 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Rasmussen-aVisualizationOfPervasiveNarrativeDevelopmentInASocialW344.swf?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/430997?source=3&file_type=flv");
		player.setUsersId('57055');
		player.setUsersLogin('Rasmussen');
		player.setPostsId(436201);
		player.setGuid("D6DEAC4A-7C71-11DC-827D-D84ADCF77D26");
		player.setPlayerTarget(document.getElementById('blip_movie_content_436201'));
		
		player.setAdvertisingType("");
		
		
		
		
		player.setAutoPlay(false);
		
		
		player.setPostsTitle("a visualization of pervasive narrative development in a social web of influencers and connectors.");
		player.setDescription("Each node is a thread. Each connection is a link. The ability to influence the silent audience [lurkers and long-term future of organic search conversion] becomes easier to understand when the interface is modified to display the \"social web.\" This is the value of converting brand \'talkers\'/evangelists into better teachers through collaborative ideation and seeding indigenous collaborative web technologies for mass distribution of consumer generated marketing.");
		player.setTopics("social media,network visualization,connectors,engagement,influence,mapping,video,productivity,consumer generated marketing,social networks,collaborative ideation,ryan rasmussen");
		player.setContentRating("TV-PG");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


