var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_341514() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_341514 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Kimbia-FalmouthMensMile548.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/336733?source=3&file_type=flv");
		player.setUsersId('65962');
		player.setUsersLogin('kimbia');
		player.setPostsId(341514);
		player.setGuid("90D11BAA-4889-11DC-865F-CEEB1CFC5F17");
		player.setPlayerTarget(document.getElementById('blip_movie_content_341514'));
		
		player.setAdvertisingType("");
		
		
		player.setWidth(320);
		player.setHeight(240);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/Kimbia-FalmouthMensMile548-803.jpg");
		
		player.setPostsTitle("Falmouth Men\'s Mile");
		player.setDescription("The night before the Falmouth Road Race they host an elite men\'s and women\'s mile at Falmouth High School. Under ideal conditions and a decent crowd, Jonathon Riley floated the last 250 meters to dip under the 4:00 barrier, winning in 3:57.07. Training partner and KIMbia athlete Chris Solinsky just missed, running 4:00.1, good for second. Anna Willard stormed home the last 75 meters to win the women\'s race in 4:37.55. Michelle Sikes finished 6th in 4:44.99. Video of the men\'s and women\'s races below. ");
		player.setTopics("kimbia,chasingkimbia,solinsky,falmouth,mile,athletics,track,running,riley,taylor");
		player.setContentRating("TV-UN");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


