var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_322947() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_322947 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/OSCON-OSCON2007RobinHanson255.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/318231?source=3&file_type=flv");
		player.setUsersId('80730');
		player.setUsersLogin('OSCON');
		player.setPostsId(322947);
		player.setGuid("7549C150-3C42-11DC-9623-AE04B9AAD552");
		player.setPlayerTarget(document.getElementById('blip_movie_content_322947'));
		
		player.setAdvertisingType("");
		
		
		player.setWidth(320);
		player.setHeight(240);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/OSCON-OSCON2007RobinHanson193.png");
		
		player.setPostsTitle("OSCON 2007 - Robin Hanson");
		player.setDescription("<strong>Overcoming Bias</strong><br /> Open Source developers pride themselves on rational thought and their ability to spot and evade marketing flimflam. The creator of prediction markets, Robin Hanson, examines exactly this topic in his blog <a>http://overcomingbias.com</a>. He looks at common situations with an economist\'s eye to make us question just how good we really are at recognizing and overcoming our biases. In this talk he\'ll challenge our assumptions and present some ways we can think more clearly about the world around us. <em>From the O\'Reilly Media Open Source Convention, July 26, 2007.</em>");
		player.setTopics("oreilly,oscon,oscon2007,robinhanson");
		player.setContentRating("TV-UN");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


