var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_257577() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_257577 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/L0ckergn0me-Office2003VsOffice2007913.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/253057?source=3&file_type=flv");
		player.setUsersId('31166');
		player.setUsersLogin('l0ckergn0me');
		player.setPostsId(257577);
		player.setGuid("8E478C18-12E0-11DC-AFEB-B85D893FEDAC");
		player.setPlayerTarget(document.getElementById('blip_movie_content_257577'));
		
		player.setAdvertisingType("overlay_freewheel,postroll_freewheel");
		
		
		player.setWidth(320);
		player.setHeight(240);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/L0ckergn0me-Office2003VsOffice2007913-857.jpg");
		
		player.setPostsTitle("Office 2003 vs Office 2007");
		player.setDescription("<p><a href=\"http://live.pirillo.com/\">http://live.pirillo.com/</a> - What\'s the difference between Office 2003 and Office 2007?</p><p>The biggest difference - and the only difference most users are going to notice - is the ribbon, which is a replacement for the traditional menu system. The ribbon is supposed to make it easier for people to discover features that are already present in the office suite.</p><p>There really isn\'t a huge difference for the average user: if you just type away then the difference between the two is negligible. for the power users, they\'ll notice some slight tweaks and differences, along with a major speed boost in Outlook 2007.</p><p>Should you get Office 2007? Well, if you already have a version of Office that works fine, then don\'t spend the money (and it is a lot of money).</p><p>If you don\'t have Office and you want the suite, then try to find the bheapest price and buy it. Or, you could try Office alternatives, like <a href=\"http://www.openoffice.org/\">OpenOffice.org</a>, whish is a free open-source alternative to Office.</p><blockquote><p>OpenOffice.org is a multiplatform and multilingual office suite and an open-source project. Compatible with all other major office suites, the product is free to download, use, and distribute.</p></blockquote><p>Microsoft owns the market for office applications today: but it won\'t be like that in the future.</p>");
		player.setTopics("microsoft,office,2003,2007");
		player.setContentRating("TV-PG");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


