var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_2133178() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_2133178 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Lloydletta-MinneapolisDFLParkBoardDistrict2Convention1stBallot622.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/2122590?source=3&file_type=flv");
		player.setUsersId('137703');
		player.setUsersLogin('Lloydletta');
		player.setPostsId(2133178);
		player.setGuid("85F93242-4299-11DE-B330-DB707F9FEA8B");
		player.setPlayerTarget(document.getElementById('blip_movie_content_2133178'));
		
		player.setAdvertisingType("");
		
		
		player.setWidth(720);
		player.setHeight(480);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/Lloydletta-MinneapolisDFLParkBoardDistrict2Convention1stBallot465-329.jpg");
		
		player.setPostsTitle("Minneapolis DFL Park Board District 2 Convention: 1st Ballot");
		player.setDescription("<p>Later on, 3rd Ballot had Natalie Collins ahead:  37-32.</p>");
		player.setTopics("natalie,collins,jon,olson,minneapolis,park,board");
		player.setContentRating("TV-G");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


