var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_1817571() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_1817571 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/HeartNotes-TheEffectsOfSalinityAndTemperatureOnTheDensityOfWater851.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/1808110?source=3&file_type=flv");
		player.setUsersId('313181');
		player.setUsersLogin('HeartNotes');
		player.setPostsId(1817571);
		player.setGuid("74DC4B4C-022B-11DE-A696-E83670868C87");
		player.setPlayerTarget(document.getElementById('blip_movie_content_1817571'));
		
		player.setAdvertisingType("");
		
		
		player.setWidth(425);
		player.setHeight(344);
		
		
		
		player.setAutoPlay(false);
		
		
		player.setThumbnail("http://a.images.blip.tv/HeartNotes-TheEffectsOfSalinityAndTemperatureOnTheDensityOfWater969-352.jpg");
		
		player.setPostsTitle("The Effects of Salinity and Temperature on the Density of Water");
		player.setDescription("<p><span><strong>Cold water temperature = increased density </strong></span><span><strong>(</strong><em>blue food coloring stayed on the bottom of cup</em><strong>)</strong></span><span><strong><br /> Warmer water temperature = reduced density </strong></span><span>(<em>blue food coloring mixed with the yellow</em>)</span><br /><span><strong>Higher salinity (salt) = more density </strong></span><span><strong>(</strong><em>blue food coloring stayed on the top</em><strong>)</strong></span></p><span><strong>Watch and Enjoy!</strong></span>");
		player.setTopics("homeschool,science experiment,marine biology,apologia");
		player.setContentRating("TV-G");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


