var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_154583() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_154583 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Nateperkins-BeyonceKnowlesSwimsuit2007326.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/150553?source=3&file_type=flv");
		player.setUsersId('32081');
		player.setUsersLogin('nateperkins');
		player.setPostsId(154583);
		player.setGuid("254CC686-BDFB-11DB-B22D-BB7621D4DC15");
		player.setPlayerTarget(document.getElementById('blip_movie_content_154583'));
		
		player.setAdvertisingType("preroll_freewheel,overlay_freewheel,postroll_freewheel");
		
		
		player.setWidth(640);
		player.setHeight(480);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/Nateperkins-BeyonceKnowlesSwimsuit2007710.jpg");
		
		player.setPostsTitle("NATEPERKINS.TV: Beyonce Knowles Swimsuit 2007 IS");
