var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_1498727() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_1498727 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Scottevest-ScottTurns44AndMarketLoses444PointsCoincidence172.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/1491157?source=3&file_type=flv");
		player.setUsersId('188068');
		player.setUsersLogin('scottevest');
		player.setPostsId(1498727);
		player.setGuid("CCA55746-B763-11DD-BC77-DC82D87A1CB7");
		player.setPlayerTarget(document.getElementById('blip_movie_content_1498727'));
		
		player.setAdvertisingType("");
		
		
		player.setWidth(640);
		player.setHeight(480);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/Scottevest-ScottTurns44AndMarketLoses444PointsCoincidence225-586.jpg");
		
		player.setPostsTitle("Scott turns 44, and Market Loses 444 points, coincidence? ");
		player.setDescription("Scott turns 44, and Market Loses 444 points, coincidence? ");
		player.setTopics("scott jordan,scottevest");
		player.setContentRating("TV-UN");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


