var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_143380() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_143380 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Terraadmin-TERRA308WarmingIslandPREVIEW611.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/139428?source=3&file_type=flv");
		player.setUsersId('32045');
		player.setUsersLogin('terraadmin');
		player.setPostsId(143380);
		player.setGuid("1DEC3EB0-AF2F-11DB-AAD4-B864220892F4");
		player.setPlayerTarget(document.getElementById('blip_movie_content_143380'));
		
		player.setAdvertisingType("postroll_blip");
		
		
		player.setWidth(640);
		player.setHeight(480);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/Terraadmin-TERRA308WarmingIslandPREVIEW285.jpg");
		
		player.setPostsTitle("TERRA 308: Warming Island PREVIEW");
		player.setDescription("Last year, Arctic explorer Dennis Schmitt discovered that the world as-we-know-it is changing fast. In a remote coastal region of Greenland, \"Warming Island\" was created when the ice connecting it to the mainland melted away. The Greenland ice sheet - nearly three miles thick in places - is now melting at speeds once thought impossible. If the ice melts completely, sea level will rise twenty-three feet around the world. Now that the map has been erased, how will we choose to re-write it? Hopefully, with a trained eye and a skillful touch, we can create a collective picture of a long-term sustainable future.<br />");
		player.setTopics("global,warming,climate,change,carbon,co2,emissions,pollution,atmosphere,weather,ice,glacier,greenland,oil,fuel,gas,car,tax,energy,resources,green,earth");
		player.setContentRating("TV-UN");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


