var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_123927() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_123927 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Cvcv-ConspicuousConsumption393.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/120268?source=3&file_type=flv");
		player.setUsersId('18870');
		player.setUsersLogin('cvcv');
		player.setPostsId(123927);
		player.setGuid("9898CC86-91DF-11DB-8CAF-C6EF53399070");
		player.setPlayerTarget(document.getElementById('blip_movie_content_123927'));
		
		player.setAdvertisingType("");
		
		
		player.setWidth(240);
		player.setHeight(180);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/Cvcv-ConspicuousConsumption393-414.jpg");
		
		player.setPostsTitle("Conspicuous Consumption");
		player.setDescription("<p>Students used digital video to represent their understanding of economics terms for high school Economics project.</p>");
		player.setTopics("");
		player.setContentRating("TV-UN");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


