var BLIP_SITE_URL = "http://blip.tv"; 
var OUTPUT_METHOD = "document_write";

if(typeof(Url) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/url.js"><\/script>');
}

if(typeof(PokkariPlayer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701"><\/script>');
}

if(typeof(DetectFlashVer) != 'function') {
	document.write('<script type="text/javascript" src="http://blip.tv/scripts/AC_OETags.js"><\/script>');
}




function play_blip_movie_1067504() {
	try {
		if (typeof(PokkariPlayerOptions.showPlayerOptions) == "undefined") 
			PokkariPlayerOptions.showPlayerOptions = {};

		PokkariPlayerOptions.showPlayerOptions.playerUrl = "http://a.blip.tv/scripts/flash/showplayer.swf";

		var player = PokkariPlayer.GetInstanceByMimeType("video/x-flv");
		window.player_1067504 = player;

		player.setPrimaryMediaUrl("http://blip.tv/file/get/Mattleither-ROCORICityUpdateJuly9th903.flv?source=3");
		player.setSiteUrl('http://blip.tv');
		player.setPermalinkUrl("http://blip.tv/file/view/1061322?source=3&file_type=flv");
		player.setUsersId('15604');
		player.setUsersLogin('mattleither');
		player.setPostsId(1067504);
		player.setGuid("A9B1285C-4D08-11DD-98F6-A116F4AD08EA");
		player.setPlayerTarget(document.getElementById('blip_movie_content_1067504'));
		
		player.setAdvertisingType("");
		
		
		player.setWidth(320);
		player.setHeight(240);
		
		
		
		player.setAutoPlay(true);
		
		
		player.setThumbnail("http://a.images.blip.tv/Mattleither-ROCORICityUpdateJuly9th921.png");
		
		player.setPostsTitle("ROCORI City Update July 9th");
		player.setDescription("In this edition of the ROCORI Update, the three city administrators discuss some unique items that are going on in their respective towns. <br /><br />Rena Weber tells us about a new tactic that the Rockville City Council is employing to help cut down city spending. The City Council Packets are now online and you can view those packets @ www.rockvillecity.org. This was done in an effort to cut down on delivery spending (specifically gasoline) as well as move the city in a more “virtual” direction where as in the future, all city documents will be online. <br /><br />Larry Lahr gives us an update on the Hometown Pride Days festival which is coming up at the end of this month. For more detailed information, look for the yellow flyers that feature times and locations for all of the events. Also, stay tuned to DigElog ROCORI as we will bring you more information as the 25th of July gets closer.<br /><br />Lastly, Dan Coughlin gives us an update about the waste water treatment plant in Richmond. There has been substantial work to help reduce the amount of cost and pollution at the treatment center, and we are pleased to say that the project has been a success. Thanks to all who were and who are continued to be involved with that effort. As always, stay tuned to DigElog ROCORI for all of your city update needs. ");
		player.setTopics("");
		player.setContentRating("TV-UN");
		
		
	player.render();
	} catch(e) {
		// no pp
        	
	}
}


